About this item
- 6 Program Options: Choose from Normal, Rapid, Hygiene, Fruit, Glass, and Air Refresh modes. All options include 360° powerful spray arms , so you can easily find the perfect wash for whatever you’re cleaning.
- High-Temp Hygiene: The Hygiene cycle heats the water up to 162℉, making it great for really dirty dishes and even safe for cleaning your little one’s dinnerware.
- Extra Drying & Freshness: The Air Refresh mode circulates air to keep both your dishes and the machine dry and fresh. It helps remove moisture and odors, and if you don’t need it, you can turn it off anytime.
- No Installation Needed: Easy to use – just fill the built-in 5L water tank! You can also hook it up directly to your kitchen faucet using the included adapter. Make sure there’s at least a 19.6″ gap between counter and the upper cabinet.
- Small But Mighty: It may be compact, but it can wash 30+ items (including plates up to 9.5 inches in diameter). Perfect for small kitchens, apartments, dorms, boats, or RVs where space is tight, but you still need the convenience of a dishwasher.
Technical Details
| Finish Type | stainless steel |
|---|---|
| Form Factor | Freestanding |
| Model Name | CDC17P0AWB |
| Item Weight | 36.64 Pounds |
| Voltage | 120 Volts |
| Cycle Options | Delicate, Fruit, Hygiene, Normal, Rapid |
| Style | Minilite-White |
| Display Type | LED |
| BEE Star Rating | Yes |
| Number of settings | 2 |
| Water Consumption | 1.32 Gallons per Hour |
| Option Cycles | 5 |
| Inner Material | Plastic |
| Manufacturer | Midea |
| Dishwasher Basket Material | Plastic |
| Dishwasher Rack Material | Plastic |
| UPC | 840296504222 |
| Brand Name | COMFEE’ |
| Model Info | CDC17P0AWB |
| Item Weight | 36.6 pounds |
| Product Dimensions | 17.13 x 16.53 x 17.24 inches |
| Item model number | CDC17P0AWB |
| Annual Energy Consumption | 130 Kilowatt Hours Per Year |
| Part Number | CDC17P0AWB |
| Special Features | Adjustable Rack, Touch Panel, Free Installation, Hi-temp Wash, Quick Wash Cycle, Air Refresh Function, 360° Range Cleaning, See-through Window, Ultra-Compact Design, 1/3 Water Consumption Compared to Handwashing |
| Material Type | Plastic |
| Inner Material Type | Plastic |
| Batteries Required? | No |
Reviews
Clear filtersThere are no reviews yet.